Course calendar
Herbst Trimester 2024
Course level | Time |
---|---|
Intensive courses | |
A1+A2 | Registration |
A1+A2 Teil 1+2 | 9.00-11.30 Mon-Thurs |
Nov-Jän | Length of time 2,5 Sweet €390/month |
B1 | Registration |
B1 Teil 1+2 | 9.00-11.30 Mon-Thurs |
Nov-Jän | Length of time 2,5 Sweet €390/month |
B2 | Registration |
B2 Teil 1+2 | 12.00-14.30 Mon-Thurs |
Nov-Jän | Length of time 2,5 Sweet €390/month |
C1 | Registration |
C1 You 1+2 | 12.00-14.30 Mon-Thurs |
Nov-Jän | Length of time 2,5 Sweet €390/month |
Preparatory courses | |
EPD-Preparation | 26. Aug – 06. Sept 24 |
EPD-Preparation | 21. Oct – 30. Oct 24 |
EPD-Preparation | 07. Jan - 13. Jan 25 |
EPD-Preparation | 24. Feb – 7. Mar 25 |
ÖSD-A2 Preparation | Individualtraining |
ÖSD-B1 Preparation | Individualtraining |
ÖSD-B2 preparation | Individualtraining |
ÖSD-C1 preparation | Individualtraining |
ÖSD-C2 preparation | Individualtraining |
Special courses | |
medicine | |
MED C1 | upon request |
Business | |
WD B2 | upon request |
tourism | |
TD B2 | upon request |