Course calendar
Autumn and winter trimesters 2025
| Course level | Time |
|---|---|
| Intensive courses | |
| A1 | Registration |
| Time | 18.00-21.00 Mon-Thurs |
| 3.Nov-Feb | Length of time 2 Sweet €390/month |
| A2 | Registration |
| Time | 15.00-18.00 clock and 18.00-21.00 Clock |
| 3. Nov-Feb | Length of time 2,5 Sweet €390/month |
| B1 | Registration |
| B1 Teil 1+2 | 9.00-11.30 and 18.00-21.00 p.m. Mon-Thurs |
| Nov-Dec | Length of time 2 Sweet €390/month |
| B2 | Registration |
| B2 Teil 1+2 | 09.00-12.00 Mon-Thurs |
| Jening-" | Length of time 2,5 Sweet €390/month |
| C1 | Registration |
| C1 You 1+2 | 9.00-12.00 Mon-Thurs |
| Jening-" | Length of time 2,5 Sweet €390/month |
| Preparatory courses | |
| EPD-Preparation | 07. Jan - 13. Jan 26 Registration |
| EPD-Preparation | 23. Feb – 03. Mar 26 Registration |
| EPD-Preparation | |
| EPD-Preparation | |
| ÖSD-A2 Preparation | Individualtraining |
| ÖSD-B1 Preparation | Individualtraining |
| ÖSD-B2 preparation | Individualtraining |
| ÖSD-C1 preparation | Individualtraining |
| ÖSD-C2 preparation | Individualtraining |
| Special courses | |
| medicine | |
| MED C1 | upon request |
| Business | |
| WD B2 | upon request |
| tourism | |
| TD B2 | upon request |
